<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatialytics.org &#187; OSGeo</title>
	<atom:link href="http://www.spatialytics.org/tag/osgeo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialytics.org</link>
	<description>Open Source Geospatial Business Intelligence / GeoBI &#38; Géodécisionnel</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workshop at FOSS4G 2011 &#8211; GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI)</title>
		<link>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/</link>
		<comments>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:44:23 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[OSGeo]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=717</guid>
		<description><![CDATA[Thierry Badard will give a Workshop on GeoKettle at FOSS4G 2011, in Denver, CO, September 12. Workshops are 3 hour hands-on experiences with participants following along with the instructor, working directly with the application under discussion. Computers will be provided. Workshops will be held on the two days immediately before the main conference, Monday and [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatialytics open to your ideas for the Google Summer of Code 2010, via the OSGeo</title>
		<link>http://www.spatialytics.org/geokettle/spatialytics-open-to-your-ideas-for-the-google-summer-of-code-2010-via-the-osgeo-2/</link>
		<comments>http://www.spatialytics.org/geokettle/spatialytics-open-to-your-ideas-for-the-google-summer-of-code-2010-via-the-osgeo-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:32:17 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[GeoMondrian]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SOLAPLayers]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[OSGeo]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=651</guid>
		<description><![CDATA[Google Summer of Code is a global program that offers student developers stipends to write code for various open source software projects (.pdf flyer here). The Open Source Geospatial Foundation (OSGeo) is gathering ideas around Geospatial projects. Spatialytics.ORG is among the projects listed on the OSGeo GSoC wiki page. Spatialytics is interested in having students [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/spatialytics-open-to-your-ideas-for-the-google-summer-of-code-2010-via-the-osgeo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

