<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatialytics.org &#187; Community Manager</title>
	<atom:link href="http://www.spatialytics.org/author/community-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialytics.org</link>
	<description>Open Source Geospatial Business Intelligence / GeoBI &#38; Géodécisionnel</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#FOSS4G 2011 Workshop “GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI)” now online</title>
		<link>http://www.spatialytics.org/geokettle/foss4g-2011-workshop-%e2%80%9cgeokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi%e2%80%9d-now-online/</link>
		<comments>http://www.spatialytics.org/geokettle/foss4g-2011-workshop-%e2%80%9cgeokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi%e2%80%9d-now-online/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:14:06 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[PDI]]></category>
		<category><![CDATA[SDI]]></category>
		<category><![CDATA[Spatial Data Integration]]></category>
		<category><![CDATA[Spatial ETL]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1132</guid>
		<description><![CDATA[Thierry Badard, CTO of Spatialytics, gave a 4 hour Workshop on GeoKettle in front of a full room of 42 participants (and a slow network) Monday, September 12th during FOSS4G 2011 in Denver. GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI) You can find the slides on Slideshare (shown below). [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/foss4g-2011-workshop-%e2%80%9cgeokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi%e2%80%9d-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FOSS4G 2011 presentation “Building professional geo-analytical dashboards, reports and apps with GeoBIExt” now online</title>
		<link>http://www.spatialytics.org/geomondrian/foss4g-2011-presentation-%e2%80%9cbuilding-professional-geo-analytical-dashboards-reports-and-apps-with-geobiext%e2%80%9d-now-online/</link>
		<comments>http://www.spatialytics.org/geomondrian/foss4g-2011-presentation-%e2%80%9cbuilding-professional-geo-analytical-dashboards-reports-and-apps-with-geobiext%e2%80%9d-now-online/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:51:04 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GeoBIExt]]></category>
		<category><![CDATA[GeoMondrian]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[GéoBI]]></category>
		<category><![CDATA[GeoBI Framework]]></category>
		<category><![CDATA[GeoDashboard]]></category>
		<category><![CDATA[Georeporting]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SOLAP]]></category>
		<category><![CDATA[Spatial MDX]]></category>
		<category><![CDATA[Spatial OLAP]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1116</guid>
		<description><![CDATA[Here is the presentation Thierry Badard, CTO of Spatialytics, gave during FOSS4G 2011 in Denver, Day 5 – Friday, September 16th. Slides from Slideshare: Building professional geo-analytical dashboards, reports and apps with GeoBIExt View more presentations from Spatialytics Summary: Geospatial Business Intelligence (GeoBI), combining GIS and BI technologies, has recently stirred marked interest for the huge [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geomondrian/foss4g-2011-presentation-%e2%80%9cbuilding-professional-geo-analytical-dashboards-reports-and-apps-with-geobiext%e2%80%9d-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FOSS4G 2011 presentation &#8220;GeoKettle, the open source spatial ETL tool : overview, new features and roadmap&#8221; now online</title>
		<link>http://www.spatialytics.org/geokettle/foss4g-2011-presentation-geokettle-the-open-source-spatial-etl-tool-overview-new-features-and-roadmap-now-online/</link>
		<comments>http://www.spatialytics.org/geokettle/foss4g-2011-presentation-geokettle-the-open-source-spatial-etl-tool-overview-new-features-and-roadmap-now-online/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:26:52 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[PDI]]></category>
		<category><![CDATA[Spatial Data Integration]]></category>
		<category><![CDATA[Spatial ETL]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1106</guid>
		<description><![CDATA[Here is the presentation Thierry Badard, CTO of Spatialytics, gave during FOSS4G 2011 in Denver, Day 4 – Thursday, September 15th. Slides from Slideshare: GeoKettle, the open source spatial ETL tool: overview, new features and roadmap View more presentations from Spatialytics Summary: Geospatial Business Intelligence (GeoBI) tools (geo-analytical dashboards, reporting and Spatial OLAP) present to [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/foss4g-2011-presentation-geokettle-the-open-source-spatial-etl-tool-overview-new-features-and-roadmap-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of @GeoKettle 2.0 : A screencast from a community member (#Spatial #ETL @fuzzytolerance)</title>
		<link>http://www.spatialytics.org/geokettle/an-overview-of-geokettle-2-0-a-screencast-from-a-community-member-spatial-etl-fuzzytolerance/</link>
		<comments>http://www.spatialytics.org/geokettle/an-overview-of-geokettle-2-0-a-screencast-from-a-community-member-spatial-etl-fuzzytolerance/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:45:52 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Spatial ETL]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1054</guid>
		<description><![CDATA[Here is a 20 minutes podcast on the Open Source Spatial ETL GeoKettle from a power user, Tobin Bradley, who clearly knows what is talking about! Link to the original post: Podcast #4 &#8211; GeoKettle Be sure to visit visit Tobin&#8217;s blog: FUZZY TOLERANCE Here is the video from Youtube: Thanks Tobin for this education piece.]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/an-overview-of-geokettle-2-0-a-screencast-from-a-community-member-spatial-etl-fuzzytolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about and try @GeoKettle the #OpenSource #Spatial #ETL at @FOSS4G 2011</title>
		<link>http://www.spatialytics.org/geokettle/lear-about-and-try-geokettle-the-opensource-spatial-etl-at-foss4g-2011/</link>
		<comments>http://www.spatialytics.org/geokettle/lear-about-and-try-geokettle-the-opensource-spatial-etl-at-foss4g-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:37:03 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[SDI]]></category>
		<category><![CDATA[Spatial ETL]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1043</guid>
		<description><![CDATA[Event: FOSS4G (Free and Open Source Software for Geospatial) 2011 Workshop: GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI) Presentation: GeoKettle, the open source spatial ETL tool : overview, new features and roadmap Day 1 – Monday, September 12th GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI) Workshop room: [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/lear-about-and-try-geokettle-the-opensource-spatial-etl-at-foss4g-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about @GeoBIExt and @SOLAPLayers at @FOSS4G 2011, Sept. 16</title>
		<link>http://www.spatialytics.org/solaplayers/learn-about-geobiext-and-solaplayers-at-foss4g-2011-sept-16/</link>
		<comments>http://www.spatialytics.org/solaplayers/learn-about-geobiext-and-solaplayers-at-foss4g-2011-sept-16/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:24:46 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoBIExt]]></category>
		<category><![CDATA[SOLAPLayers]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[GeoDashboard]]></category>
		<category><![CDATA[GeoReports]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1039</guid>
		<description><![CDATA[Event: FOSS4G (Free and Open Source Software for Geospatial) 2011 Day 5 – Friday, September 16th Building professional geo-analytical dashboards and reports with GeoBIExt Conf. room: Denver Conf. time: 11:00AM – 11:30AM Presenter(s): Dr Thierry Badard, Spatialytics Summary: Geospatial Business Intelligence (GeoBI), combining GIS and BI technologies, has recently stirred marked interest for the huge potential [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/solaplayers/learn-about-geobiext-and-solaplayers-at-foss4g-2011-sept-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatialytics FORUM is online</title>
		<link>http://www.spatialytics.org/blog/spatialytics-forum-is-online/</link>
		<comments>http://www.spatialytics.org/blog/spatialytics-forum-is-online/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:22:31 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=1033</guid>
		<description><![CDATA[The Spatialytics FORUM is now online and put in place to better support users and developers of the GeoBI Open Source projects that are GeoKettle, GeoMondrian and SOLAPLayers / GeoBIExt. The different categories of the forum are as follows: All Discussions Spatialytics Users: Spatial ETL (GeoKettle) Spatial OLAP (GeoMondrian) GeoBI API (SOLAPLayers) Spatialytics Developers: Spatial [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/blog/spatialytics-forum-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</title>
		<link>http://www.spatialytics.org/blog/icc-2011-%e2%80%93-towards-context-awareness-mobile-geospatial-bi-geobi-applications-a-presentation-by-thierry-badard-icc2011/</link>
		<comments>http://www.spatialytics.org/blog/icc-2011-%e2%80%93-towards-context-awareness-mobile-geospatial-bi-geobi-applications-a-presentation-by-thierry-badard-icc2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:33:23 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ICC 2011]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=750</guid>
		<description><![CDATA[Thierry Badard is a speaker at ICC 2011, Paris, Wednesday Jully 6 to talk about GeoBI in mobility : Towards context-awareness mobile Geospatial BI (GeoBI) applications. His session is part of block « C3-Tools and infrastructures for spatial analysis » in « Main Topic 8: Modelling, spatial analysis », at 1:50 PM. Mr. Badard is also part of the International [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/blog/icc-2011-%e2%80%93-towards-context-awareness-mobile-geospatial-bi-geobi-applications-a-presentation-by-thierry-badard-icc2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGIS 2011 &#8211; Open Source Geospatial Business Intelligence: Definition, architectures, projects, challenges and outlooks</title>
		<link>http://www.spatialytics.org/geokettle/osgis-2011-open-source-geospatial-business-intelligence-definition-architectures-projects-challenges-and-outlooks/</link>
		<comments>http://www.spatialytics.org/geokettle/osgis-2011-open-source-geospatial-business-intelligence-definition-architectures-projects-challenges-and-outlooks/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:51:15 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[GeoMondrian]]></category>
		<category><![CDATA[SOLAPLayers]]></category>
		<category><![CDATA[OSGIS]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=744</guid>
		<description><![CDATA[Thierry Badard will give the keynote address at OSGIS 2011, Nottingham, UK, June 22nd, titled : &#8220;Open Source Geospatial Business Intelligence (GeoBI): Definition, architectures, projects, challenges and outlooks&#8221;. This is the third Open Source GIS Conference and will be held in the Centre for Geospatial Science, University of Nottingham. Building up Open Source, Open Standards, Open Data research The [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/osgis-2011-open-source-geospatial-business-intelligence-definition-architectures-projects-challenges-and-outlooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop at FOSS4G 2011 &#8211; GeoKettle: A powerful spatial ETL tool for feeding your Spatial Data Infrastructure (SDI)</title>
		<link>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/</link>
		<comments>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:44:23 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoKettle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[OSGeo]]></category>

		<guid isPermaLink="false">http://www.spatialytics.org/?p=717</guid>
		<description><![CDATA[Thierry Badard will give a Workshop on GeoKettle at FOSS4G 2011, in Denver, CO, September 12. Workshops are 3 hour hands-on experiences with participants following along with the instructor, working directly with the application under discussion. Computers will be provided. Workshops will be held on the two days immediately before the main conference, Monday and [...]]]></description>
		<wfw:commentRss>http://www.spatialytics.org/geokettle/workshop-at-foss4g-2001-geokettle-a-powerful-spatial-etl-tool-for-feeding-your-spatial-data-infrastructure-sdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

